Current Conditions
| Outside Temperature | 17,8°C |
| Wind Chill | 17,8°C |
| Heat Index | 17,9°C |
| Dewpoint | 15,3°C |
| Humidity | 85% |
| Barometer | 1019,2 mbar |
| Barometer Trend (3 hours) | 0,9 mbar |
| Wind | 0,0 m/s N/A ( N/A) |
| Rain Rate | 0,0 mm/h |
| Inside Temperature | 25,1°C |
Since Midnight
| High Temperature | 38,4°C | 13:34:47 |
| Low Temperature | 11,8°C | 06:30:00 |
| High Heat Index | 40,9°C | 13:34:47 |
| Low Wind Chill | 11,8°C | 06:30:00 |
| High Dewpoint | 20,2°C | 13:26:39 |
| Low Dewpoint | 10,9°C | 06:25:00 |
| High Humidity | 96% | 07:20:06 |
| Low Humidity | 30% | 15:05:00 |
| High Barometer | 1019,4 mbar | 00:48:28 |
| Low Barometer | 1015,2 mbar | 16:09:26 |
| Today's Rain | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:00:17 |
| High Wind | 1,7 m/s 45° | 15:18:20 |
| Average Wind | 0,0 m/s | |
| RMS Wind | 0,1 m/s | |
| Vector Average Speed | 0,0 m/s | |
| Vector Average Direction | 65° | |
| High Inside Temperature | 25,1°C | 17:34:25 |
| Low Inside Temperature | 22,8°C | 07:05:00 |
Almanac
| Sunrise: | 06:39:05 |
| Sunset: | 19:40:36 |
| Moon Phase: | Waning crescent (29% full) |
Graphs